
Xinde Marine Forum Singapore 2026
-- Navigating Disruption, Setting a New Course --
21st April 2026
Fairmont Singapore
| 13:00-13:30 Registration | |||
| 13:30-13:45 Welcome and Opening Address | |||
![]() | Mr Teo Teng Seng, President, Singapore Shipping Association | ||
![]() | Mr. Paul Pathy, President, BIMCO | ||
| 13:45-13:55 Keynote Speech 1: Navigating Volatility in Global Shipping | |||
A rules-driven structural reconfiguration is reshaping global shipping, influenced by port fees, the EU ETS and FuelEU Maritime regime, shifting timelines under the IMO net-zero framework, and rising port charges and data-compliance requirements. Meanwhile, the Middle East crisis has reinforced how quickly security shocks can affect routing decisions, operating costs, and service planning. This keynote will explore how shipping leaders can respond to both regulatory change and geopolitical volatility with disciplined strategy, measured execution, and a long-term view. | |||
| 13:55-14:40 Panel Discussion 1: New Balance for Container Shipping: Route Reconfiguration and Newbuilding | |||
Ongoing conflicts and security risks in the Middle East, together with shifting trade policies, the regionalization of supply chains, and geopolitical uncertainty are reshaping container shipping networks and service reliability. This panel will discuss service-pattern adjustments, the feeder-capacity boom and cascading effects, fleet renewal decisions and fleet deployment strategies under changing fuel requirements and limited yard availability, and how liner operators are rebalancing network design, port coverage, transshipment structures, and service resilience in a market shaped by weaker freight rates, heavy vessel deliveries, and continued geopolitical uncertainty. | |||
| Moderator: | |||
![]() | Rinaldi Gumulya Senior Shipping Analyst Alphaliner (AXSMarine) | ||
| Panelists: | |||
![]() | Constantin Baack CEO, MPC Capital AG & CEO, MPC Container Ships ASA | ![]() | Kun Li Executive Vice President and Chief Commercial Officer Seaspan |
![]() | Dr. Martin Kröger, LL.M. Chief Executive Officer German Shipowners' Association (VDR) | ![]() | Zhi-Lin Liu General Manager, Trade Development & Planning Pacific International Lines (PTE) Ltd |
| (more to be confirmed) | |||
14:40–15:25 Panel Discussion 2: New Landscape for Dry Bulk: Structural Drivers and Key Risks | |||
Shifting long-haul commodity flows and potential post-conflict trade realignment are reshaping tonne-mile demand and earnings dynamics in dry bulk. This panel will discuss the new drivers of market balance, including ramp-ups such as Simandou, rising bauxite and other emerging cargoes, ageing-fleet renewal decisions under tightening energy-efficiency and emissions compliance, and how regional supply shifts and port/logistics bottlenecks in key loading areas can constrain effective supply and amplify volatility. | |||
| Moderator: | |||
![]() | Elaine Yu Kai Senior Freight Charterer South32 Marketing | ||
| Panelists: | |||
| Dimitris Monioudis Chairman INTERCARGO's Technical Committee | ![]() | Jack Pringle Global Head, Energy Transition Advisory Lloyd’s Register |
| (more to be confirmed) | |||
| 15:25–15:35 Keynote Speech 2: From Retrofit to ROI: Propulsion Efficiency in Commercial Shipping | |||
Propulsion efficiency is a practical lever for near-term fuel and emissions reduction. This keynote will highlight how propulsion upgrades translate into measurable performance gains, what drives results in real operations, and how to assess savings with clear verification and realistic ROI/payback expectations for fleet deployment. | |||
![]() | Chen Fuxin CEO Zhenjiang Tongzhou Propeller Co., Ltd. | ||
| 15:35–15:45 Keynote Speech 3: Wind Power Optimization for Decarbonization | |||
Wind-assisted technologies and other retrofit measures are emerging as credible, near-term options to cut fuel consumption and emissions while improving compliance outcomes. This keynote will highlight key performance drivers, practical evaluation methods, and scalable retrofit pathways. | |||
![]() | Baiqian Jiang Technical Sales Manager Anemoi Marine Technologies, UK | ||
15:45–16:00 Tea Break | |||
| 16:00–16:45 Panel Discussion 3:Tanker Market Under Geopolitical Pressure: Conflicts, Sanctions and Trade Flows | |||
Changing trade patterns, operational uncertainty, and shifting market conditions are reshaping tanker flows and market balance. This panel will examine how these factors are influencing tonne-mile demand and vessel utilization across crude and product tanker segments; how route planning, insurance, and chartering decisions are adapting to a more complex operating environment; and how owners, charterers, and market participants are managing volatility, commercial exposure, fleet renewal, and asset strategy. Moderator: | |||
![]() | Michael Xu Partner & Global Co-Head of Tankers SSY | ||
| Panelists: | |||
![]() | Girish Sreeraman Area Business Development Director DNV Maritime | ![]() | Jean-Charles Gordon Vice President - Maritime & Logistics Kpler |
![]() | Pankaj Khanna CEO Heidmar Maritime Holdings Corp. | ![]() | Capt. Sanjay Mittal Director, Overseas Business Primeco Navigation Limited |
| (more to be confirmed) | |||
| 16:45–17:30 Panel Discussion 4: Shipping Investment Reset: Building the Capital Stack Under Volatility and Compliance | |||
Shipping investment is being reshaped by market volatility, tighter compliance requirements, and shifting sources of capital. This panel will explore where financing is still available, how investors, owners and operators are repricing risk and returns, and how refinancing, collateral, covenants and exit strategies are evolving in a more uncertain market environment. Moderator: | |||
![]() | Aw Yong Woon Director - Asia Maritime Strategies International | ||
| Panelists: | |||
![]() | Mark O’Neil President & CEO Columbia Group | ![]() | Michael Kay APAC Head of Financing & Debt Solutions DNB Carnegie |
![]() | Ning Han General Manager ShipBid.net Singapore | ![]() | Stephan Vetter Director - Debt Origination & Structuring, Mobility APAC KfW IPEX-Bank Asia Ltd. |
![]() | Zhongyi (John) Su Founder, Chairman & CEO Erasmus Shipinvest Group | ||
| 17:30–17:35 TBC | |||
![]() | Norman Ni Regional Head (Singapore) Hong Kong Ship Registry | ||
| 17:35–17:40 Closing Remarks | |||
| 17:40–19:00 Dinner Reception | |||
| 19:00 The End | |||
*Please note that the schedule, timings and speakers may be subject to change. | |||

Copyright 版权所有 © 信德海事 www.xindemarine.com