Solutions for Shipping Decarbonization
Friday, April 28, 2023
13:00——18:30
Xinde Marine Green Shipping Forum will take place on 28th April, 2023 in Singapore. The theme of this forum is “Solutions for Shipping Decarbonization”.
By bridging the communications among parties in China and Singapore, and even the global shipping industry, this forum aims to seek changes and innovations, strive for solutions in the challenging times.
12:30 - 13:30 Doors Open & Registration | |||
13:30 - 13:35 Welcome Remarks | |||
CEO Xinde Marine News | |||
13:35 - 14:00 Opening Keynote Address | |||
Assistant Chief Executive (Industry & Transformation) Maritime and Port Authority of Singapore | President Singapore Shipping Association | ||
CEO Global Centre for Maritime Decarbonisation | |||
14:00 - 14:40 Topic 1: How to comply with the green shipping regulations? | |||
The IMO EEXI and CII requirements came into effect on 1 January 2023, the EU's legislative bodies have reached a Preliminary agreement to include shipping in its Emission Trading System(EU ETS) from 2024, and other government authorities or organizations have also made their own green policies. The pressure is on for the shipping industry to decarbonize. This session will explore how to comply with the green regulations. | |||
Moderator: | |||
Regional Manager of Asia BIMCO | |||
Panelists: | |||
Business Development Manager CCS Singapore | Global Decarbonization Manager RightShip | ||
Senior Technical Manager INTERTANKO | President & CEO Wilhelmsen Ship Management | ||
14:40 - 15:20 Topic 2: Development and application of alternative fuels in the shipping industry. | |||
This panel will explore different fuel pathways: Bio-fuel, Methanol, Ammonia, Hydrogen and LNG in the respects of availability, supply, costs, safe operation on board, engine design and ship building. | |||
Moderator: | |||
GM Sustainability & Decarbonization Swire Shipping/Swire Bulk | |||
Panelists: | |||
COO Methanol Institute | Director Global Centre for Maritime Decarbonisation | ||
Managing Director CHIMBUSCO International Petroleum (Singapore) Pte.Ltd | ![]() | Senior Vice President Maritec (CTI-Group) | |
15:20 - 15:40 Tea break | |||
15:40 - 15:55 Keynote Address | |||
Digitalization and Decarbonization together to achieve sustainable shipping. | |||
Chief Executive Officer RightShip | |||
15:55 - 16:35 Topic 3: New technologies and innovations drive the shipping industry towards decarbonization. | |||
This panel will discuss the energy effciency technologies and innovations in green shipping research and development, what are their real performance, how these can become viable solutions for the industry. | |||
Moderator: | |||
Head of Business Development Oneglobal | |||
Panelists: | |||
Managing Director IMC Ship Services | CSSC Energy (Singapore) Pte.Ltd | ||
Director Asia Pacific Value Maritime | VP South Asia Bureau Veritas Marine & Offshore - Singapore | ||
16:35 - 17:15 Topic 4: The Pathways,Challenges and Opportunities for Shipping Decarbonization. | |||
This panel will bring together shipping industry stakeholders representing shipowners, traders, financiers and other service providers to provide their perspectives on the challenges and opportunities related to the green development, and strive to explore the right pathway to decarbonization. | |||
Moderator: | |||
Director Shipping Finance at Standard Chartered Bank Singapore | |||
Panelists: | |||
Chairman Moore Stephens Singapore | Director of Shipping BNP PARIBAS | ||
Managing Director Bernhard Schulte Shipmanagement (Singapore) Pte.Ltd | Long Term Tonnage APAC Lead Cargill Ocean Transportation(S) Pte.Ltd | ||
17:15 Closing Remarks | |||
17:30 - 18:30 Cocktail Reception | |||
18:30 Closing |
![]() |
![]() | ![]() |
|
|
|
Attending Organizations/Companies
Allen & Gledhill LLP | AMC | ANZ Banking Group Limited | Austen Maritime Services |
AXSMarine Pte.Ltd | Billion Gain Enterprise Pte.Ltd | Bilxin Shipping Group Pte.Ltd | BIMCO |
Bloomberg News | BNP Paribas | BP Shipping Pte.Ltd | Bureau Veritas Marine & Offshore - Singapore |
Cargill Ocean Transportation Singapore Pte.Ltd | CCIC Singapore Pte.Ltd | Chimbusco International Petroleum (Singapore) Pte.Ltd | China Classification Society Singapore Branch |
China Merchants Bank Shipping Lease | China Merchants Energy Shipping (Singapore) | Clifford Capital Pte.Ltd | Columbia Shipmanagement |
Cosco Shipping Specialized Carriers (Southeast Asia) Pte.Ltd | Crossborder Research Pte.Ltd | CSSC Energy (Singapore) Pte.Ltd | CTBC Bank |
Dasin Shipping Pte Ltd | Deloitte Consulting | Eurofin | FPG AIM Capital |
Frontline Management A/S | Futurefuel Solutions Pte.Ltd | G2 Ocean Singapore | Global Centre for Maritime Decarbonisation |
Global Maritime Consultants Group (GMCG) | Hafnia Pools Pte.Ltd | HamiltonJet | Headway Technology |
HelixPR | Higo Ship Management Pte.Ltd | HIT Marine Company Ltd | Hong Lam Marine Pte.Ltd |
Howe Robinson & Partners Ltd | ICBC Leasing | IMC Ship Management | IMC Ship Services |
ING Bank N.V., Singapore Branch | INTERTANKO | Iseaco Shipmanagemnt Pte.Ltd | JLA Media |
Joseph Tan Jude Bemny LLP | KFW IPEX-Bank | KDB | Keyun Shipping Pte.Ltd |
Klaveness Asia | KPMG LLP | LISCR (Singapore) Pte.Ltd | Lloyd's List |
Lloyd's Register | Maersk Mc-Kinney Møller Center for Zero Carbon Shipping | Maritec (CTI-Group) | Maritec Pte.Ltd |
Maritime and Port Authority of Singapore | Markel International Singapore Pte.Ltd | Methanol Institute | Miclyn Express Offshore Pte.Ltd |
Moore Stephens LLP | Moore Stephens Singapore | MSI Asia Pte.Ltd | Nanjing Tanker Corporation (S) Pte.Ltd |
NorthCape Capital | Norton Rose Fulbright (Asia) LLP | National University Singapore | OMCS CLASS(Overseas Marine Certification Services) |
OneGlobal Broking Singapore Pte.Ltd | Pacific International Lines | PetroChina International (Singapore) | Petroleum International (Singapore) Pte.Ltd |
Raffles Shipping Projects | Regional Container Line | Reed Smith Richrds Butler LLP | RightShip |
Seacon Shipping Group | Seafin Pte.Ltd | Shanghai Maili Marine Technology Co., Ltd. | Shinyo International Group Limited |
Singapore Exchange | Singapore Shipping Association | SMBC Group | SMIT Salvage Pte.Ltd |
Standard Chartered Bank Singapore | Sumec Ocean Transportation Pte.Ltd | Supreme Maritime Services Pte.Ltd | Swire Shipping/Swire Bulk |
The American P&I Club | The Marshall Islands Registry | The Swedish Club Singapore | Thomson Reuters |
Ultrabulk | Unimex.Org Limited | Value Maritime | Wilhelmsen Ship Management |
World Shipping Council | Yefira Group |
Copyright 版权所有 © 信德海事 www.xindemarine.com