Methanol As Marine Fuel
13th October 2023
12:30-13:30 Doors open & Registration | |||
13:30-13:40 Welcome Remarks | |||
1.WANG Siyong, Executive Deputy Secretary-General, China Shipowners' Association 2.WEI Yi, Associate Dean, Marine Engineering College of Dalian Maritime University 3.KUANG Haibo, Dean, Institute for Dalian Northeast Asia International Shipping Center | |||
13:40-14:00 Opening Keynote Address 1 - Progress of international rule-making for ship's decarbonization and life cycle assessment system of marine fuel | |||
Speaker: ZHANG Shuang, Researcher, Dalian Maritime University Shipping Development Research Institute | |||
14:00-14:15 Opening Keynote Address 2 - Shipping market analysis and methanol fuel demand forecast | |||
Speaker: ZHAO Kai, China Chief Representative, Methanol Institute | |||
Technical preparation of methanol as marine fuel | |||
14:15-14:30 Speech 1 - Design and build of methanol dual-fuel vessels | |||
Speaker: LI Jiahuan, Assistant Chief Engineer, Dalian Shipbuilding Industry Co., Ltd. | |||
14:30-14:45 Speech 2 - Introduction to methanol dual-fuel engines | |||
Speaker:JIANG Yufeng, Chief Application Engineer, WinGD | |||
14:45-15:00 Speech 3 - Methanol fuel supply system and methanol engine retrofit | |||
Speaker: GUO Yu, Deputy General Manager, SunRui Marine Environment Engineering Co., Ltd | |||
15:00-15:45 Panel 1: Preparation for methanol fuel (Technical management direction) | |||
Moderator: XING Hui, Associate Professor, Marine Engineering College of Dalian Maritime University Panelists: GOU Yingdi, General Manager of Technology and Development Center, Seacon Shipping Group Holdings Limited ZHOU Zhiyong, Vice President, Shanghai Merchant Design & Research Institute REN Xudong, Shipowner Business Development Director, DNV XIAO Kebin, General Manager of Technology Management Department/Technology Innovation Department, Cosco Shipping Bulk Carrier Co., Ltd | |||
15:45-16:00 Tea Break | |||
Development path of methanol as marine fuel | |||
16:00-16:15 Speech 4 - Methanol fuel production path | |||
Speaker: WANG Jijie, Researcher, Dalian Institute of Chemical Physics (DICP), Chinese Academy of Sciences | |||
16:15-16:30 Speech 5 - Renewable methanol fuel standards and certification | |||
Speaker: AN Min, Director of the International Department of the Accreditation Center, China Testing & Certification International Group Co., Ltd (CTC) | |||
16:30-16:45 Speech 6 - Methanol fuel supply solutions | |||
Speaker: TIAN Ming, General Manager of Corporate Management Development Department, China Marine Bunker (PetroChina)Co., Ltd、 | |||
16:45-17:30 Panel 2: Making methanol marine fuel possible (Economic Market Direction) | |||
Moderator: WANG Baoshuai, Senior Manager of Shipping Management, FAR EAST HORIZON LIMITED Panelists: LU Kechao, Director of Strategy Office, Headway Technology Group (Qingdao) Co., Ltd ZHAO Kai, China Chief Representative, Methanol Institute (MI) WU Jianyi, Chief Engineer, China Merchants Energy Shipping Co., Ltd YAN Zhonglu, General Manager of Shipping Division, SPDB Financial Leasing Co., Ltd. | |||
17:30-17:35 Closing Remarks | |||
17:35-19:30 Dinner Reception | |||
19:30 Closing |
Attending Organizations/Companies
Allen & Gledhill LLP | AMC | ANZ Banking Group Limited | Austen Maritime Services |
AXSMarine Pte.Ltd | Billion Gain Enterprise Pte.Ltd | Bilxin Shipping Group Pte.Ltd | BIMCO |
Bloomberg News | BNP Paribas | BP Shipping Pte.Ltd | Bureau Veritas Marine & Offshore - Singapore |
Cargill Ocean Transportation Singapore Pte.Ltd | CCIC Singapore Pte.Ltd | Chimbusco International Petroleum (Singapore) Pte.Ltd | China Classification Society Singapore Branch |
China Merchants Bank Shipping Lease | China Merchants Energy Shipping (Singapore) | Clifford Capital Pte.Ltd | Columbia Shipmanagement |
Cosco Shipping Specialized Carriers (Southeast Asia) Pte.Ltd | Crossborder Research Pte.Ltd | CSSC Energy (Singapore) Pte.Ltd | CTBC Bank |
Dasin Shipping Pte Ltd | Deloitte Consulting | Eurofin | FPG AIM Capital |
Frontline Management A/S | Futurefuel Solutions Pte.Ltd | G2 Ocean Singapore | Global Centre for Maritime Decarbonisation |
Global Maritime Consultants Group (GMCG) | Hafnia Pools Pte.Ltd | HamiltonJet | Headway Technology |
HelixPR | Higo Ship Management Pte.Ltd | HIT Marine Company Ltd | Hong Lam Marine Pte.Ltd |
Howe Robinson & Partners Ltd | ICBC Leasing | IMC Ship Management | IMC Ship Services |
ING Bank N.V., Singapore Branch | INTERTANKO | Iseaco Shipmanagemnt Pte.Ltd | JLA Media |
Joseph Tan Jude Bemny LLP | KFW IPEX-Bank | KDB | Keyun Shipping Pte.Ltd |
Klaveness Asia | KPMG LLP | LISCR (Singapore) Pte.Ltd | Lloyd's List |
Lloyd's Register | Maersk Mc-Kinney Møller Center for Zero Carbon Shipping | Maritec (CTI-Group) | Maritec Pte.Ltd |
Maritime and Port Authority of Singapore | Markel International Singapore Pte.Ltd | Methanol Institute | Miclyn Express Offshore Pte.Ltd |
Moore Stephens LLP | Moore Stephens Singapore | MSI Asia Pte.Ltd | Nanjing Tanker Corporation (S) Pte.Ltd |
NorthCape Capital | Norton Rose Fulbright (Asia) LLP | National University Singapore | OMCS CLASS(Overseas Marine Certification Services) |
OneGlobal Broking Singapore Pte.Ltd | Pacific International Lines | PetroChina International (Singapore) | Petroleum International (Singapore) Pte.Ltd |
Raffles Shipping Projects | Regional Container Line | Reed Smith Richrds Butler LLP | RightShip |
Seacon Shipping Group | Seafin Pte.Ltd | Shanghai Maili Marine Technology Co., Ltd. | Shinyo International Group Limited |
Singapore Exchange | Singapore Shipping Association | SMBC Group | SMIT Salvage Pte.Ltd |
Standard Chartered Bank Singapore | Sumec Ocean Transportation Pte.Ltd | Supreme Maritime Services Pte.Ltd | Swire Shipping/Swire Bulk |
The American P&I Club | The Marshall Islands Registry | The Swedish Club Singapore | Thomson Reuters |
Ultrabulk | Unimex.Org Limited | Value Maritime | Wilhelmsen Ship Management |
World Shipping Council | Yefira Group |